Level: | Secondary |
Age range: | 4 to 18 years |
Gender: | Mixed |
Number of pupils: | 1083 |
Type: | Free schools |
Religious character: | Multi-faith |
Boarding facilities: | Not applicable |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Barking and Dagenham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 534 | 699 | 1067 | 1102 |
Progress 8 score | - | - | 0.97 | 0.80 |
Attainment 8 score | - | - | 56.7 | 53.4 |
GCSEs grade 5 or above in english & maths | - | - | 65% | 60% |
EBacc at grade 5/C or above | - | - | 46% | 36% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)