Level: | Secondary |
Age range: | 4 to 18 years |
Gender: | Mixed |
Number of pupils: | 2593 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Barking and Dagenham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 2146 | 2275 | 2581 | 2557 |
Progress 8 score | ||||
Attainment 8 score | 47.3 | 50.1 | 52.8 | 51.5 |
GCSEs grade 5 or above in english & maths | 41% | 49% | 60% | 55% |
EBacc at grade 5/C or above | 24% | 27% | 36% | 30% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)