Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 1672 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Bexley |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1410 | 1495 | 1741 | 1736 |
Progress 8 score | -0.01 | 0.21 | 0.57 | 0.63 |
Attainment 8 score | 65.9 | 68.8 | 75.4 | 73.0 |
GCSEs grade 5 or above in english & maths | 89% | 94% | 97% | 99% |
EBacc at grade 5/C or above | 62% | 59% | 64% | 47% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)