Level: | Primary |
Age range: | 4 to 11 years |
Gender: | Mixed |
Number of pupils: | 389 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Bromley |
2018 | 2019 | |
---|---|---|
Total pupils | 272 | 319 |
Pupils meeting expected standard in reading, writing & maths | - | 63% |
Pupils achieving at a higher standard in reading, writing & maths | - | 13% |
Average score in reading | - | 105 |
Average score in maths | - | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)