Level: | Secondary |
Age range: | 11 to 19 years |
Gender: | Mixed |
Number of pupils: | 1417 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Barking and Dagenham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 745 | 902 | 1266 | 1379 |
Progress 8 score | ||||
Attainment 8 score | 55.5 | 54.6 | 57 | 55.5 |
GCSEs grade 5 or above in english & maths | 61% | 60% | 58% | 60% |
EBacc at grade 5/C or above | 50% | 49% | 46% | 44% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)