Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 76 |
Type: | Voluntary aided school |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | |
---|---|---|
Total pupils | 60 | 70 |
Pupils meeting expected standard in reading, writing & maths | 57% | 55% |
Pupils achieving at a higher standard in reading, writing & maths | 0% | 0% |
Average score in reading | 101 | 103 |
Average score in maths | 100 | 101 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)