School Hill, North Marston
Buckingham
MK18 3PE
01296670286
Level: | Primary |
Age range: | 4 to 11 years |
Gender: | Mixed |
Number of pupils: | 101 |
Type: | Voluntary controlled school |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Buckinghamshire |
2019 | |
---|---|
Total pupils | 95 |
Pupils meeting expected standard in reading, writing & maths | 67% |
Pupils achieving at a higher standard in reading, writing & maths | 25% |
Average score in reading | 108 |
Average score in maths | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)