Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1051 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 860 | 881 | 991 | 1024 |
Progress 8 score | 0.51 | 0.56 | 0.12 | 0.44 |
Attainment 8 score | 51 | 52.7 | 49 | 51.4 |
GCSEs grade 5 or above in english & maths | 56% | 60% | 57% | 56% |
EBacc at grade 5/C or above | 2% | 27% | 0% | 17% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)