Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1446 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1302 | 1328 | 1442 | 1434 |
Progress 8 score | -0.16 | -0.02 | 0 | 0.08 |
Attainment 8 score | 46.6 | 47.7 | 50 | 45.3 |
GCSEs grade 5 or above in english & maths | 41% | 39% | 54% | 37% |
EBacc at grade 5/C or above | 10% | 10% | 12% | 9% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)