Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1191 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1080 | 1069 | 1164 | 1165 |
Progress 8 score | 0.74 | 0.56 | 0.55 | 0.71 |
Attainment 8 score | 73.8 | 74.3 | 77.4 | 76.4 |
GCSEs grade 5 or above in english & maths | 96% | 97% | 99% | 100% |
EBacc at grade 5/C or above | 83% | 78% | 77% | 68% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)