Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 835 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 814 | 832 | 879 | 848 |
Progress 8 score | -0.08 | -0.42 | -0.18 | 0.01 |
Attainment 8 score | 44.1 | 40.4 | 45.6 | 42.2 |
GCSEs grade 5 or above in english & maths | 40% | 29% | 40% | 30% |
EBacc at grade 5/C or above | 8% | 5% | 11% | 14% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)