Amersham Road,
High Wycombe
HP13 6QT
01494524955
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 1418 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | Boarding school |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1364 | 1368 | 1434 | 1424 |
Progress 8 score | ||||
Attainment 8 score | 67.4 | 75.2 | 76.5 | 76.0 |
GCSEs grade 5 or above in english & maths | 96% | 98% | 98% | 99% |
EBacc at grade 5/C or above | 0% | 84% | 85% | 82% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)