Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Girls |
Number of pupils: | 1322 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1303 | 1304 | 1319 | 1321 |
Progress 8 score | 0.76 | 0.81 | 0.88 | 0.80 |
Attainment 8 score | 72.7 | 76.3 | 79.4 | 74.6 |
GCSEs grade 5 or above in english & maths | 96% | 98% | 99% | 97% |
EBacc at grade 5/C or above | 28% | 77% | 84% | 75% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)