Level: | Sixth |
Age range: | 11 to 18 years |
Gender: | Girls |
Number of pupils: | 1322 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Buckinghamshire |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 384 | 388 | 401 | 396 |
Average grade | B | B | A- | B+ |
Average point Score | 40.05 | 40.50 | 46.96 | 42.8 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)