Hartland Road,
London
NW1 8DE
02072670771
Level: | Primary |
Age range: | 4 to 11 years |
Gender: | Mixed |
Number of pupils: | 208 |
Type: | Voluntary aided school |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Camden |
2018 | 2019 | |
---|---|---|
Total pupils | 205 | 210 |
Pupils meeting expected standard in reading, writing & maths | 83% | 80% |
Pupils achieving at a higher standard in reading, writing & maths | 20% | 27% |
Average score in reading | 112 | 111 |
Average score in maths | 109 | 108 |
© Crown Copyright. Data is provided by the Department of Education.
Holy Trinity and Saint Silas CofE Primary School, NW1 is a Church of England primary school in the Camden Local Education Authority.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Holy Trinity and Saint Silas CofE Primary School, NW1 as 'Good'.
Call (020 7616 7000)