Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 879 |
Type: | Voluntary aided school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Requires improvement |
Ofsted report: | Find latest Ofsted report |
LEA | Camden |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 826 | 836 | 891 | 904 |
Progress 8 score | ||||
Attainment 8 score | 44 | 46.3 | 52.6 | 49.5 |
GCSEs grade 5 or above in english & maths | 44% | 41% | 69% | 57% |
EBacc at grade 5/C or above | 23% | 27% | 37% | 29% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)