Southcote Road,
South Croydon
CR2 0EQ
02086578063
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 649 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Croydon |
2018 | 2019 | |
---|---|---|
Total pupils | 668 | 675 |
Pupils meeting expected standard in reading, writing & maths | 67% | 83% |
Pupils achieving at a higher standard in reading, writing & maths | 23% | 18% |
Average score in reading | 107 | 109 |
Average score in maths | 106 | 108 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)