Holly Walk,
Enfield
EN2 6QG
02083633030
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Girls |
Number of pupils: | 1064 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Enfield |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1128 | 1147 | 1096 | 1103 |
Progress 8 score | ||||
Attainment 8 score | 51 | 50.7 | 58.7 | 55.2 |
GCSEs grade 5 or above in english & maths | 50% | 51% | 66% | 64% |
EBacc at grade 5/C or above | 32% | 27% | 44% | 41% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)