Bridport Place,
London
N1 5JN
02077397973
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 416 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Hackney |
2018 | 2019 | |
---|---|---|
Total pupils | 406 | 408 |
Pupils meeting expected standard in reading, writing & maths | 84% | 80% |
Pupils achieving at a higher standard in reading, writing & maths | 23% | 18% |
Average score in reading | 108 | 107 |
Average score in maths | 108 | 108 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)