Hyde Road,
London
N1 5JU
02030112162
Level: | Secondary |
Age range: | 11 to 19 years |
Gender: | Mixed |
Number of pupils: | 782 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Hackney |
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total pupils | 362 | 696 | 729 | 782 |
Progress 8 score | - | 0.19 | 0.37 | 0.68 |
Attainment 8 score | - | 56.8 | 53.8 | 58.9 |
GCSEs grade 5 or above in english & maths | - | 71% | 55% | 69.30% |
EBacc at grade 5/C or above | - | 49% | 45% | 52.30% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)