Upper Beulah Hill, Upper Norwood
London
SE19 3LG
02087719388
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 243 |
Type: | Voluntary aided school |
Religious character: | Church of England |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Croydon |
2018 | 2019 | |
---|---|---|
Total pupils | 360 | 353 |
Pupils meeting expected standard in reading, writing & maths | 61% | 52% |
Pupils achieving at a higher standard in reading, writing & maths | 3% | 4% |
Average score in reading | 103 | 102 |
Average score in maths | 103 | 104 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)