Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1136 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | Not applicable |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Harrow |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 294 | 495 | 998 | 1100 |
Progress 8 score | - | - | 0.41 | 0.57 |
Attainment 8 score | - | - | 55.1 | 58.1 |
GCSEs grade 5 or above in english & maths | - | - | 61% | 75% |
EBacc at grade 5/C or above | - | - | 38% | 29% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)