Level: | Secondary |
Age range: | 2 to 18 years |
Gender: | Mixed |
Number of pupils: | 866 |
Type: | Other independent school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Harrow |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 600 | 600 | 837 | 839 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 14.7 | 17.9 | 13.4 | 11.7 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)