Level: | Sixth |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1733 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Harrow |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 332 | 329 | 339 | 376 |
Average grade | C+ | C+ | B+ | B |
Average point Score | 33.27 | 32.28 | 43.28 | 39 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)