Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 455 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Havering |
2018 | 2019 | |
---|---|---|
Total pupils | 410 | 370 |
Pupils meeting expected standard in reading, writing & maths | 55% | 67% |
Pupils achieving at a higher standard in reading, writing & maths | 3% | 10% |
Average score in reading | 100 | 104 |
Average score in maths | 103 | 105 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)