Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 1043 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Havering |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 987 | 1010 | 1026 | 1043 |
Progress 8 score | ||||
Attainment 8 score | 45.9 | 47.7 | 49.1 | 47.5 |
GCSEs grade 5 or above in english & maths | 47% | 50% | 47% | 45% |
EBacc at grade 5/C or above | 14% | 16% | 12% | 12% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)