Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 1069 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Havering |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 965 | 964 | 1030 | 1059 |
Progress 8 score | ||||
Attainment 8 score | 48.3 | 48 | 52.3 | 47.0 |
GCSEs grade 5 or above in english & maths | 48% | 50% | 58% | 52% |
EBacc at grade 5/C or above | 31% | 22% | 35% | 23% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)