Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 667 |
Type: | Academy sponsor led |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Havering |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | - | 664 | 624 | 664 |
Progress 8 score | - | -0.57 | -0.66 | -0.45 |
Attainment 8 score | - | 43.2 | 48.8 | 44.7 |
GCSEs grade 5 or above in english & maths | - | 34% | 53% | 40% |
EBacc at grade 5/C or above | - | 13% | 35% | 20% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)