Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 1205 |
Type: | Academy converter |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Havering |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1114 | 1113 | 1210 | 1178 |
Progress 8 score | 0.57 | 0.13 | 0.08 | 0.38 |
Attainment 8 score | 57.9 | 54.1 | 55.5 | 55.1 |
GCSEs grade 5 or above in english & maths | 69% | 57% | 62% | 69% |
EBacc at grade 5/C or above | 30% | 27% | 39% | 33% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)