Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1247 |
Type: | Foundation school |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Hillingdon |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 588 | 734 | 1089 | 1232 |
Progress 8 score | ||||
Attainment 8 score | 44.1 | 37.9 | 44.4 | 36.6 |
GCSEs grade 5 or above in english & maths | 44% | 32% | 39% | 29% |
EBacc at grade 5/C or above | 16% | 4% | 5% | 3% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)