31 Carleton Road,
London
N7 0HJ
02076074852
Level: | Primary |
Age range: | 2 to 11 years |
Gender: | Mixed |
Number of pupils: | 453 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Islington |
2018 | 2019 | |
---|---|---|
Total pupils | 339 | 338 |
Pupils meeting expected standard in reading, writing & maths | 72% | 86% |
Pupils achieving at a higher standard in reading, writing & maths | 23% | 14% |
Average score in reading | 107 | 106 |
Average score in maths | 106 | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)