Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 417 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Islington |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 747 | 631 | 428 | 381 |
Progress 8 score | -0.72 | -1.01 | -1.03 | -0.78 |
Attainment 8 score | 35 | 32.8 | 37.6 | 34.8 |
GCSEs grade 5 or above in english & maths | 20% | 10% | 19% | 26% |
EBacc at grade 5/C or above | 3% | 1% | 1% | 2% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)