Holland Walk, Duncombe Road, Archway
London
N19 3EU
02072813536
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 662 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Islington |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 335 | 411 | 632 | 675 |
Progress 8 score | 0.06 | 0.23 | -0.56 | -0.22 |
Attainment 8 score | 44.9 | 47.2 | 41.1 | 42.4 |
GCSEs grade 5 or above in english & maths | 38% | 48% | 36% | 39% |
EBacc at grade 5/C or above | 8% | 8% | 16% | 6% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)