Donegal Street, Islington
London
N1 9QG
02078370739
Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Girls |
Number of pupils: | 865 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Islington |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 890 | 894 | 877 | 884 |
Progress 8 score | 0.24 | 0.34 | 0.06 | 0.07 |
Attainment 8 score | 49.4 | 48.2 | 52.5 | 51.6 |
GCSEs grade 5 or above in english & maths | 49% | 42% | 69% | 53% |
EBacc at grade 5/C or above | 2% | 1% | 1% | 4% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)