Highbury Hill,
London
N5 1AR
02072881888
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Girls |
Number of pupils: | 747 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Islington |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 772 | 773 | 768 | 767 |
Progress 8 score | 0.76 | 0.82 | 0.6 | 0.82 |
Attainment 8 score | 52.8 | 57.4 | 55.8 | 57.1 |
GCSEs grade 5 or above in english & maths | 54% | 65% | 62% | 65% |
EBacc at grade 5/C or above | 30% | 41% | 35% | 37% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)