Surbiton Hill Road,
Surbiton
KT6 4TU
02083394500
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1206 |
Type: | Academy converter |
Religious character: | None |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Kingston upon Thames |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1048 | 1060 | 1162 | 1209 |
Progress 8 score | ||||
Attainment 8 score | 49.1 | 49.5 | 55 | 54.3 |
GCSEs grade 5 or above in english & maths | 45% | 48% | 60% | 58% |
EBacc at grade 5/C or above | 26% | 25% | 35% | 31% |
© Crown Copyright. Data is provided by the Department of Education.
The Hollyfield School and Sixth Form Centre is a secondary school in the Kingston upon Thames Local Education Authority.The school is a large mixed gender school.
The Ofsted inspectors recently rated The Hollyfield School and Sixth Form Centre as 'Good'.
Call (020 7616 7000)