Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 221 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Lewisham |
2018 | 2019 | |
---|---|---|
Total pupils | 265 | 248 |
Pupils meeting expected standard in reading, writing & maths | 57% | 57% |
Pupils achieving at a higher standard in reading, writing & maths | 7% | 0% |
Average score in reading | 102 | 105 |
Average score in maths | 103 | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)