Level: | Secondary |
Age range: | 3 to 18 years |
Gender: | Mixed |
Number of pupils: | 1162 |
Type: | Other independent school |
Religious character: | Church of England |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Lewisham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 938 | 911 | 1039 | 1127 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 10.9 | 6.8 | 31.6 | 12.3 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)