Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 485 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Newham |
2018 | 2019 | |
---|---|---|
Total pupils | 480 | 499 |
Pupils meeting expected standard in reading, writing & maths | 91% | 91% |
Pupils achieving at a higher standard in reading, writing & maths | 18% | 16% |
Average score in reading | 110 | 109 |
Average score in maths | 111 | 111 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)