Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 412 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Newham |
2018 | 2019 | |
---|---|---|
Total pupils | 465 | 456 |
Pupils meeting expected standard in reading, writing & maths | 71% | 73% |
Pupils achieving at a higher standard in reading, writing & maths | 2% | 4% |
Average score in reading | 103 | 104 |
Average score in maths | 105 | 105 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)