Level: | Secondary |
Age range: | 3 to 18 years |
Gender: | Mixed |
Number of pupils: | 2056 |
Type: | Academy sponsor led |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Newham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1881 | 1916 | 2042 | 2041 |
Progress 8 score | ||||
Attainment 8 score | 51.9 | 55.3 | 54 | 53.5 |
GCSEs grade 5 or above in english & maths | 49% | 55% | 57% | 56% |
EBacc at grade 5/C or above | 31% | 40% | 38% | 31% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)