Three Mill Lane,
London
E3 3DU
02089812680
Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 448 |
Type: | Free schools |
Boarding facilities: | No boarders |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Newham |
2022 | 2023 | |
---|---|---|
Total pupils | - | 554 |
Progress 8 score | - | -0.45 |
Attainment 8 score | - | 49.8 |
GCSEs grade 5 or above in english & maths | - | 57% |
EBacc at grade 5/C or above | - | 35% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)