Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Boys |
Number of pupils: | 1344 |
Type: | Voluntary aided school |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Newham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1299 | 1310 | 1312 | 1333 |
Progress 8 score | 0.08 | 0.01 | 0.04 | 0.32 |
Attainment 8 score | 49.8 | 51.4 | 54.9 | 56.7 |
GCSEs grade 5 or above in english & maths | 48% | 48% | 60% | 69% |
EBacc at grade 5/C or above | 18% | 24% | 20% | 22% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)