Level: | Sixth |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 2880 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Newham |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 584 | 591 | 873 | 797 |
Average grade | B+ | B+ | A+ | A |
Average point Score | 43.71 | 44.52 | 54.43 | 48.98 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)