Level: | Secondary |
Age range: | 11 to 18 years |
Gender: | Mixed |
Number of pupils: | 1593 |
Type: | Academy converter |
Boarding facilities: | No boarders |
Ofsted grade: | Outstanding |
Ofsted report: | Find latest Ofsted report |
LEA | Richmond upon Thames |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 1339 | 1396 | 1509 | 1549 |
Progress 8 score | 0.34 | 0.54 | 0.5 | 0.88 |
Attainment 8 score | 56.8 | 57 | 61.4 | 62.6 |
GCSEs grade 5 or above in english & maths | 63% | 59% | 76% | 74% |
EBacc at grade 5/C or above | 36% | 43% | 50% | 53% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)