Egerton Road,
Twickenham
TW2 7SL
02088912985
Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 741 |
Type: | Free schools |
Religious character: | None |
Boarding facilities: | - |
Ofsted grade: | - |
Ofsted report: | - |
LEA | Richmond upon Thames |
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total pupils | 268 | 740 | 748 | 741 |
Progress 8 score | - | -0.45 | -0.19 | 0.06 |
Attainment 8 score | - | 48.1 | 47.0 | 51.4 |
GCSEs grade 5 or above in english & maths | - | 48% | 51% | 61.00% |
EBacc at grade 5/C or above | - | 20% | 21% | 21.30% |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)