Flint Street,
London
SE17 1RB
02077034726
Level: | Primary |
Age range: | 4 to 11 years |
Gender: | Mixed |
Number of pupils: | 361 |
Type: | Voluntary aided school |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Southwark |
2018 | 2019 | |
---|---|---|
Total pupils | 378 | 343 |
Pupils meeting expected standard in reading, writing & maths | 66% | 68% |
Pupils achieving at a higher standard in reading, writing & maths | 0% | 4% |
Average score in reading | 103 | 103 |
Average score in maths | 104 | 105 |
© Crown Copyright. Data is provided by the Department of Education.
English Martyrs' Roman Catholic Primary School is a Roman Catholic primary school in the Southwark Local Education Authority.The school is an average sized mixed gender school.
The Ofsted inspectors recently rated English Martyrs' Roman Catholic Primary School as 'Good'.
Call (020 7616 7000)