Portland Street, Walworth
London
SE17 2HR
02077035806
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 429 |
Type: | Community school |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Southwark |
2018 | 2019 | |
---|---|---|
Total pupils | 427 | 458 |
Pupils meeting expected standard in reading, writing & maths | 56% | 77% |
Pupils achieving at a higher standard in reading, writing & maths | 15% | 5% |
Average score in reading | 103 | 107 |
Average score in maths | 105 | 107 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)