Friary Road, Peckham
London
SE15 1RQ
02076390187
Level: | Primary |
Age range: | 3 to 11 years |
Gender: | Mixed |
Number of pupils: | 283 |
Type: | Voluntary aided school |
Religious character: | Roman Catholic |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Southwark |
2018 | 2019 | |
---|---|---|
Total pupils | 421 | 429 |
Pupils meeting expected standard in reading, writing & maths | 63% | 63% |
Pupils achieving at a higher standard in reading, writing & maths | 9% | 7% |
Average score in reading | 104 | 102 |
Average score in maths | 103 | 104 |
© Crown Copyright. Data is provided by the Department of Education.
Call (020 7616 7000)