Lady Gomm House, 58 Hawkstone Road
London
SE16 2PA
02073940088
Level: | Secondary |
Age range: | 11 to 16 years |
Gender: | Mixed |
Number of pupils: | 38 |
Type: | Other independent special school |
Religious character: | None |
Fee paying: | Yes |
Boarding facilities: | No boarders |
Ofsted grade: | Good |
Ofsted report: | Find latest Ofsted report |
LEA | Southwark |
2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|
Total pupils | 32 | 31 | 44 | 39 |
Progress 8 score | - | - | - | - |
Attainment 8 score | 2.2 | 4.7 | 2.6 | 1.9 |
GCSEs grade 5 or above in english & maths | 0% | 0% | 0% | 0% |
EBacc at grade 5/C or above | 0% | 0% | 0% | 0% |
© Crown Copyright. Data is provided by the Department of Education.
Cavendish School is a secondary school in the Southwark Local Education Authority.Cavendish School is a school focusing on children with special educational needs.The school is a relatively small mixed gender school.
The Ofsted inspectors recently rated Cavendish School as 'Good'.
Call (020 7616 7000)